UK Earthquakes in the last 50 days
Updated: 12:38:14 BST Tue, 22-Oct-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LETTEREWE,HIGHLAND 1.1 509 mi (819 km) 15:30:45 BST Thu, 17-Oct-24 Map
CELTIC SEA 0.7 184 mi (296 km) 20:56:04 BST Sat, 12-Oct-24 Map
GLAN-YR-AFON,GWYNEDD 1.8 176 mi (284 km) 17:26:37 BST Sat, 12-Oct-24 Map
LAZONBY,CUMBRIA 0.8 302 mi (485 km) 19:50:14 BST Fri, 11-Oct-24 Map
NEWPORT,SHROPSHIRE 0.8 170 mi (274 km) 12:56:34 BST Fri, 11-Oct-24 Map
CULDAFF,CO DONEGAL 0.5 369 mi (593 km) 18:35:16 BST Tue, 08-Oct-24 Map
KINLOCHLEVEN,HIGHLAND 1.2 436 mi (702 km) 08:10:55 BST Sat, 05-Oct-24 Map
MULL,ARGYLL & BUTE 0.9 432 mi (696 km) 18:57:08 BST Fri, 04-Oct-24 Map
ARRAN,NORTH AYRSHIRE 0.9 356 mi (573 km) 21:32:14 BST Thu, 03-Oct-24 Map
ISLAY,ARGYLL & BUTE 1.1 390 mi (627 km) 16:19:56 BST Wed, 02-Oct-24 Map
WHISTON,STAFFORDSHIRE 1.4 195 mi (314 km) 14:12:35 BST Tue, 01-Oct-24 Map
ISLAY,ARGYLL & BUTE 2.1 374 mi (601 km) 04:21:12 BST Tue, 01-Oct-24 Map
CULDAFF,CO DONEGAL 1.0 369 mi (594 km) 03:18:56 BST Tue, 01-Oct-24 Map
LONGWORTH,OXFORDSHIRE 1.6 127 mi (204 km) 03:15:11 BST Mon, 30-Sep-24 Map
PRESTEIGNE,POWYS 1.4 130 mi (210 km) 22:08:26 BST Thu, 26-Sep-24 Map
BETHESDA,GWYNEDD 0.8 192 mi (309 km) 09:29:22 BST Wed, 25-Sep-24 Map
CLADICH,ARGYLL & BUTE 0.2 413 mi (664 km) 02:06:33 BST Wed, 25-Sep-24 Map
BRIMLEY,DEVON 0.6 13 mi (21 km) 05:18:59 BST Sat, 21-Sep-24 Map
DARWEN,LANCASHIRE 1.8 233 mi (375 km) 03:37:56 BST Sat, 21-Sep-24 Map
METHVEN,PERTH/KINROSS 0.5 415 mi (668 km) 00:39:27 BST Wed, 18-Sep-24 Map
ASHFIELD,NOTTS 0.9 212 mi (341 km) 00:37:58 BST Tue, 17-Sep-24 Map
GARFORTH,W YORKSHIRE 0.6 251 mi (404 km) 04:44:08 BST Mon, 16-Sep-24 Map
LLEYN PENINSULA 1.2 180 mi (289 km) 00:32:26 BST Sun, 15-Sep-24 Map
TALACRE,FLINTSHIRE 1.0 206 mi (331 km) 09:49:36 BST Fri, 13-Sep-24 Map
MILSON,SHROPSHIRE 0.6 141 mi (227 km) 02:40:22 BST Fri, 13-Sep-24 Map
ACCRINGTON,LANCASHIRE 1.0 237 mi (381 km) 13:23:25 BST Wed, 11-Sep-24 Map
IRISH SEA 0.9 231 mi (371 km) 09:21:50 BST Wed, 11-Sep-24 Map
IRISH SEA 2.6 261 mi (420 km) 12:12:37 BST Tue, 10-Sep-24 Map
WENTWOOD,GWENT 2.1 92 mi (148 km) 00:23:14 BST Tue, 10-Sep-24 Map
PANT GLAS,GWYNEDD 1.3 182 mi (292 km) 06:31:51 BST Sat, 07-Sep-24 Map
GILGARRAN,CUMBRIA 0.2 288 mi (463 km) 06:21:36 BST Fri, 06-Sep-24 Map
SOUTHERN NORTH SEA 2.7 455 mi (732 km) 22:21:01 BST Thu, 05-Sep-24 Map
GOREY,CO WEXFORD 1.8 196 mi (315 km) 12:25:42 BST Wed, 04-Sep-24 Map
COMRIE,PERTH & KINROSS 0.6 414 mi (666 km) 04:33:51 BST Wed, 04-Sep-24 Map
LLANGAFFO,ANGLESEY 1.4 195 mi (314 km) 01:33:39 BST Mon, 02-Sep-24 Map
PENDERYN,RHONDDA CT 0.7 95 mi (153 km) 11:04:21 BST Sun, 01-Sep-24 Map
WAVERTON,CUMBRIA 1.0 303 mi (488 km) 04:58:33 BST Sun, 01-Sep-24 Map
BRISTOL CHANNEL 0.7 69 mi (110 km) 00:02:25 BST Sun, 01-Sep-24 Map
BIRK DALE,N YORKSHIRE 1.0 282 mi (453 km) 06:21:26 BST Fri, 30-Aug-24 Map
CRAI,POWYS 0.8 103 mi (165 km) 18:31:07 BST Tue, 27-Aug-24 Map
AMMANFORD,CARMARTH 0.6 99 mi (159 km) 23:30:14 BST Mon, 26-Aug-24 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.