UK Earthquakes in the last 50 days
Updated: 15:59:07 BST Thu, 24-Oct-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
GOTHAM,NOTTINGHAMSHIRE 2.2 198 mi (318 km) 23:55:31 GMT Tue, 17-Dec-24 Map
TYCROES,CARMARTH 0.8 95 mi (153 km) 21:37:29 GMT Fri, 13-Dec-24 Map
CINDERFORD,GLOS 1.2 107 mi (172 km) 10:03:12 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 506 mi (814 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 97 mi (156 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 311 mi (500 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,PEMBS 1.4 106 mi (170 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 302 mi (486 km) 04:30:06 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 404 mi (650 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 241 mi (388 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,PEMBS 1.4 119 mi (191 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 466 mi (750 km) 07:52:52 GMT Wed, 20-Nov-24 Map
DRIMNIN,HIGHLAND 0.5 438 mi (705 km) 00:15:37 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 241 mi (388 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 285 mi (458 km) 12:25:39 GMT Mon, 18-Nov-24 Map
MORVERN,HIGHLAND 0.4 438 mi (705 km) 04:36:25 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 285 mi (459 km) 13:13:42 GMT Sat, 16-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.6 466 mi (751 km) 10:03:46 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 414 mi (666 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 464 mi (746 km) 17:04:44 GMT Fri, 15-Nov-24 Map
LOCH HOURN,HIGHLAND 0.5 471 mi (758 km) 22:15:35 GMT Thu, 14-Nov-24 Map
MALLAIG,HIGHLAND 0.6 464 mi (747 km) 18:33:46 GMT Thu, 14-Nov-24 Map
IRISH SEA 0.8 194 mi (312 km) 12:57:48 GMT Tue, 12-Nov-24 Map
HAYLING ISLAND,HANTS 1.2 118 mi (190 km) 23:03:51 GMT Mon, 11-Nov-24 Map
CROSSAIG,ARGYLL & BUTE 0.5 374 mi (602 km) 21:55:34 GMT Mon, 11-Nov-24 Map
RAASAY,HIGHLAND 0.6 494 mi (795 km) 18:26:00 GMT Sun, 10-Nov-24 Map
WORMINGHALL,BUCKS 2.2 144 mi (231 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 415 mi (669 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.4 466 mi (751 km) 00:15:47 GMT Sat, 09-Nov-24 Map
HAYLE,CORNWALL 1.2 82 mi (133 km) 08:28:05 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 466 mi (750 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 466 mi (750 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 466 mi (750 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 499 mi (803 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 309 mi (497 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 113 mi (182 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 423 mi (681 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 82 mi (132 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 194 mi (313 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 195 mi (313 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 78 mi (125 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 137 mi (220 km) 04:13:48 BST Wed, 23-Oct-24 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.