My Station Weather Conditions
Observations are powered by a Personal Weather Station
3.6
°C
Partly Cloudy
Feels like: 0.8 °C
| High | Low |
| 8.0 °C | -1.6 °C |
W
270°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 1.1 °C |
| Humidity | 84% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 8.0 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 8.0 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

