Paignton Weather Conditions
Weather station: Davis Vantage Pro2

17.1 °C
Mostly Clear
Feels like: 19.0 °C
High | Low |
17.9 °C | 17.1 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 15.6 °C |
Humidity | 91% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.9 °C | Low: | 17.1 °C |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.9 °C | Low: | 17.1 °C |
Average Wind: | 0 mph | Highest Wind: | 3 mph |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Today View more here.