My Station Weather Conditions
Observations are powered by a Personal Weather Station
4.2
°C
Feels like: 0.5 °C
| High | Low |
| 6.9 °C | 3.9 °C |
N
0°
| Speed | Gust | |
| 6 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 1.2 °C |
| Humidity | 81% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.9 °C | Low: | 3.9 °C |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.6 °C | Low: | 1.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 39 mph |
| Total Rain: | 118.6 mm | Highest Rate: | 45.2 mm/hr |
Homepage View more here.

